Active Workspace โบ JKT-27045 Urban Explorer Jacket
Measurement / Size Spec / Grading
In ReviewPattern ApprovedSeason: SS24
Total POMs
๐86
โ 12% vs last season
Base Size
๐M
Standard industrial base size
Graded Sizes
๐5
XS, S, M, L, XL
Fit Issues
โ ๏ธ3
Critical Action Required
Measurement Specification (POMs)
18 Active| # | POM Code | Description | Base (M) | Tol (+/-) | Critical | Comments |
|---|---|---|---|---|---|---|
| 1 | URB-001 | Front Length from HPS | 72.00 | ยฑ1.00 | โ | Include neck rib |
| 2 | URB-002 | Chest Width 1" Below Armhole | 57.00 | ยฑ1.00 | โ | Lay flat |
| 3 | URB-003 | Across Shoulder | 48.00 | ยฑ0.75 | โ | Seam to seam |
| 4 | URB-004 | Sleeve Length from Shoulder | 65.00 | ยฑ0.75 | โ | Include rib |
| 5 | URB-005 | Armhole Curve | 26.00 | ยฑ0.75 | โ | At seam |
| 6 | URB-006 | Sleeve Open (Relaxed) | 12.00 | ยฑ0.50 | โ | Rib included |
Grading Matrix (cm)
| POM | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 001 | -1.5 | -0.7 | 0.0 | +0.8 | +1.5 |
| 002 | -4.0 | -2.0 | 0.0 | +2.0 | +4.0 |
| 003 | -1.5 | -0.8 | 0.0 | +0.8 | +1.5 |
| 004 | -1.0 | -0.5 | 0.0 | +0.5 | +1.0 |
| 005 | -0.8 | -0.4 | 0.0 | +0.4 | +0.8 |
| 006 | -0.4 | -0.2 | 0.0 | +0.2 | +0.4 |
System LiveLast saved: 2 minutes ago
1
2
3
4
5
6
โ Front Lengthโก Chest Widthโข Across Shoulderโฃ Sleeve Lengthโค Armhole Curveโฅ Sleeve Open
Fit Block: FBK-OU-0007
Regular Fit Menswear
COREChange
History
A3 May 20
Updated chest and sleeve specs based on prototype #2.
A2 May 12
Initial grading applied.
Fit Review & Approval
Fit Review
IN REVIEWSophia Kim ยท May 22, 2024
โChecking sleeve length and cuff articulation.โ
Pattern Review
APPROVEDMarcus Lee ยท May 19, 2024
โAll good, grading verified against block.โ
Tech Review
APPROVEDEmma Johnson ยท May 18, 2024
โSpecs verified for offshore production.โ
Final Approval
PENDINGJulia Nguyen ยท Pending
โAwaiting final fit review sign-off.โ
Overall Status
Pending Approval
Fit Notes
Sophia KimMay 20, 2024
Sleeve length increased by 0.5cm based on fit sample feedback.