Sample Dashboard
Global overview of sample lifecycle for Spring/Summer 2027 collection.
📋
+12%Open Sample Requests
42
🚚
StableIn Transit
18
🔍
PriorityAwaiting Review
07
⚠️
CriticalOverdue Samples
03
Sample Requests
| Stage | Sample ID | Description | Supplier | Req. Date | ETA | Shipped | Received | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| Proto 1 | S-2704-01 | Linen Blend Unstructured Blazer | Global Textiles Co. | Oct 12, 2026 | Nov 05, 2026 | PENDING | |||
| Proto 2 | S-2704-12 | Premium Organic Cotton Tee | Sustainable Knits Ltd. | Oct 10, 2026 | Oct 28, 2026 | ✓ | IN TRANSIT | ||
| SMS | S-2703-95 | Wide-Leg Recycled Denim | Denim Masters Asia | Oct 05, 2026 | Oct 20, 2026 | ✓ | OVERDUE | ||
| Fit | S-2705-04 | Silk Crepe de Chine Blouse | Silk Route Suppliers | Oct 18, 2026 | Oct 30, 2026 | ✓ | ✓ | RECEIVED | |
| Proto 1 | S-2704-44 | Merino Wool Cardigan | Euro Wool Group | Oct 20, 2026 | Nov 12, 2026 | PLANNED |
Showing 1 to 5 of 42 samples